apisubs.f File Reference
Functions/Subroutines | |
subroutine | fvsdimsizes (ntrees, ncycles, nplots, maxtrees, maxspecies, maxplots, maxcycles) |
subroutine | fvssummary (summary, icycle, ncycles, maxrow, maxcol, rtnCode) |
subroutine | fvstreeattr (name, nch, action, ntrees, attr, rtnCode) |
subroutine | fvsspeciesattr (name, nch, action, attr, rtnCode) |
subroutine | fvsevmonattr (name, nch, action, attr, rtnCode) |
subroutine | fvsaddtrees (in_dbh, in_species, in_ht, in_cratio, in_plot, in_tpa, ntrees, rtnCode) |
subroutine | fvsspeciescode (fvs_code, fia_code, plant_code, indx, nchfvs, nchfia, nchplant, rtnCode) |
subroutine | fvscuttrees (pToCut, ntrees, rtnCode) |
subroutine | fvsstandid (sID, sCN, mID, ncsID, ncCN, ncmID) |
subroutine | fvsclosefile (filename, nch) |
subroutine | fvsaddactivity (idt, iactk, inprms, nprms, rtnCode) |
subroutine | fvssvsdimsizes (nsvsobjs, ndeadobjs, ncwdobjs, mxsvsobjs, mxdeadobjs, mxcwdobjs) |
subroutine | fvssvsobjdata (name, nch, action, nobjs, attr, rtnCode) |
subroutine | fvsffeattrs (name, nch, action, nobjs, attr, rtnCode) |
subroutine | fvsunitconversion (name, nch, value, rtnCode) |
Function/Subroutine Documentation
subroutine fvsaddactivity | ( | integer | idt, |
integer | iactk, | ||
real(kind=8), dimension(nprms) | inprms, | ||
integer | nprms, | ||
integer | rtnCode | ||
) |
Here is the call graph for this function:
subroutine fvsaddtrees | ( | real(kind=8), dimension(ntrees) | in_dbh, |
real(kind=8), dimension(ntrees) | in_species, | ||
real(kind=8), dimension(ntrees) | in_ht, | ||
real(kind=8), dimension(ntrees) | in_cratio, | ||
real(kind=8), dimension(ntrees) | in_plot, | ||
real(kind=8), dimension(ntrees) | in_tpa, | ||
integer | ntrees, | ||
integer | rtnCode | ||
) |
Here is the call graph for this function:
subroutine fvsclosefile | ( | character(len=nch) | filename, |
integer | nch | ||
) |
subroutine fvscuttrees | ( | double precision, dimension(ntrees) | pToCut, |
integer | ntrees, | ||
integer | rtnCode | ||
) |
subroutine fvsdimsizes | ( | integer | ntrees, |
integer | ncycles, | ||
integer | nplots, | ||
integer | maxtrees, | ||
integer | maxspecies, | ||
integer | maxplots, | ||
integer | maxcycles | ||
) |
subroutine fvsevmonattr | ( | character(len=9) | name, |
integer | nch, | ||
character(len=4) | action, | ||
double precision | attr, | ||
integer | rtnCode | ||
) |
Here is the call graph for this function:
subroutine fvsffeattrs | ( | character(len=10) | name, |
integer | nch, | ||
character(len=4) | action, | ||
integer | nobjs, | ||
real(kind=8), dimension(nobjs) | attr, | ||
integer | rtnCode | ||
) |
subroutine fvsspeciesattr | ( | character(len=10) | name, |
integer | nch, | ||
character(len=4) | action, | ||
real(kind=8), dimension(maxsp) | attr, | ||
integer | rtnCode | ||
) |
subroutine fvsspeciescode | ( | character(len=4) | fvs_code, |
character(len=4) | fia_code, | ||
character(len=6) | plant_code, | ||
integer | indx, | ||
integer | nchfvs, | ||
integer | nchfia, | ||
integer | nchplant, | ||
integer | rtnCode | ||
) |
subroutine fvsstandid | ( | character(len=26) | sID, |
character(len=40) | sCN, | ||
character(len=4) | mID, | ||
integer | ncsID, | ||
integer | ncCN, | ||
integer | ncmID | ||
) |
subroutine fvssummary | ( | integer, dimension(20) | summary, |
integer | icycle, | ||
integer | ncycles, | ||
integer | maxrow, | ||
integer | maxcol, | ||
integer | rtnCode | ||
) |
subroutine fvssvsdimsizes | ( | integer | nsvsobjs, |
integer | ndeadobjs, | ||
integer | ncwdobjs, | ||
integer | mxsvsobjs, | ||
integer | mxdeadobjs, | ||
integer | mxcwdobjs | ||
) |
subroutine fvssvsobjdata | ( | character(len=10) | name, |
integer | nch, | ||
character(len=4) | action, | ||
integer | nobjs, | ||
real(kind=8), dimension(nobjs) | attr, | ||
integer | rtnCode | ||
) |
subroutine fvstreeattr | ( | character(len=10) | name, |
integer | nch, | ||
character(len=4) | action, | ||
integer | ntrees, | ||
real(kind=8), dimension(ntrees) | attr, | ||
integer | rtnCode | ||
) |
subroutine fvsunitconversion | ( | character(len=15) | name, |
integer | nch, | ||
real(kind=8) | value, | ||
integer | rtnCode | ||
) |