dbsmis.f File Reference
Functions/Subroutines | |
| subroutine | dbsmis1 (IYEAR, NPLT, CSP, SPDMR4, SPDMI4, SPINF4, SPMRT4, SPPIN4, SPPMR4, SPPOC4, KODE) |
| subroutine | dbsmis2 (IYEAR, NPLT, NAGE, ISTTPAT, IBA, ISTVOL, ISTTPAI, ISTBAI, ISTVOLI, ISTTPAM, ISTBAM, ISTVOLM, ISTPIT, ISTPIV, ISTPMT, ISTPMV, STDMR, STDMI, KODE) |
| subroutine | dbsmis3 (IYEAR, NPLT, NLABS, DCTPA, DCINF, DCMRT, DCDMR, DCDMI, KODE) |
Function/Subroutine Documentation
| subroutine dbsmis1 | ( | integer | IYEAR, |
| character(len=26) | NPLT, | ||
| character(len=2), dimension(4) | CSP, | ||
| real, dimension(4) | SPDMR4, | ||
| real, dimension(4) | SPDMI4, | ||
| real, dimension(4) | SPINF4, | ||
| real, dimension(4) | SPMRT4, | ||
| real, dimension(4) | SPPIN4, | ||
| real, dimension(4) | SPPMR4, | ||
| real, dimension(4) | SPPOC4, | ||
| integer | KODE | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| subroutine dbsmis2 | ( | integer | IYEAR, |
| character(len=26) | NPLT, | ||
| integer | NAGE, | ||
| integer | ISTTPAT, | ||
| integer | IBA, | ||
| integer | ISTVOL, | ||
| integer | ISTTPAI, | ||
| integer | ISTBAI, | ||
| integer | ISTVOLI, | ||
| integer | ISTTPAM, | ||
| integer | ISTBAM, | ||
| integer | ISTVOLM, | ||
| integer | ISTPIT, | ||
| integer | ISTPIV, | ||
| integer | ISTPMT, | ||
| integer | ISTPMV, | ||
| real | STDMR, | ||
| real | STDMI, | ||
| integer | KODE | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| subroutine dbsmis3 | ( | integer | IYEAR, |
| character(len=26) | NPLT, | ||
| character(len=3), dimension(5) | NLABS, | ||
| real, dimension(10) | DCTPA, | ||
| real, dimension(10) | DCINF, | ||
| real, dimension(10) | DCMRT, | ||
| real, dimension(10) | DCDMR, | ||
| real, dimension(10) | DCDMI, | ||
| integer | KODE | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:
