ecin.f File Reference
Functions/Subroutines | |
subroutine | ecin (IRECNT, IREAD, JOSTND, NSP, ICYC, LKECHO, ISPGRP) |
logical function | iscorrectunit (keyword, units) |
logical function | issupplemental (field) |
subroutine | ratesanddurations (supplemental, numRates, rateCnt, rates, durations) |
subroutine | loadparms (activityCode, field) |
subroutine | addevent (activityCode, minDate, NPRMS, prmsIndex) |
subroutine | errmsg (msg) |
subroutine | assignrevvalues () |
Function/Subroutine Documentation
subroutine ecin::addevent | ( | integer, intent(in) | activityCode, |
integer, intent(in) | minDate, | ||
integer, intent(in) | NPRMS, | ||
integer, intent(in) | prmsIndex | ||
) |
Here is the call graph for this function:
Here is the caller graph for this function:
subroutine ecin::assignrevvalues | ( | ) |
Here is the caller graph for this function:
subroutine ecin | ( | integer, intent(inout) | IRECNT, |
integer, intent(inout) | IREAD, | ||
integer, intent(inout) | JOSTND, | ||
character (len=4), dimension(maxsp,3), intent(in) | NSP, | ||
integer, intent(inout) | ICYC, | ||
logical | LKECHO, | ||
integer, dimension(10,52), intent(in) | ISPGRP | ||
) |
Here is the call graph for this function:
Here is the caller graph for this function:
subroutine ecin::errmsg | ( | integer, intent(in) | msg | ) |
Here is the call graph for this function:
Here is the caller graph for this function:
logical function ecin::iscorrectunit | ( | character (len=8), intent(in) | keyword, |
integer, intent(in) | units | ||
) |
Here is the caller graph for this function:
logical function ecin::issupplemental | ( | character (len=10), intent(in) | field | ) |
Here is the caller graph for this function:
subroutine ecin::loadparms | ( | integer, intent(in) | activityCode, |
integer, intent(in) | field | ||
) |
Here is the call graph for this function:
Here is the caller graph for this function:
subroutine ecin::ratesanddurations | ( | character (len=10), intent(in) | supplemental, |
integer, intent(in) | numRates, | ||
integer, intent(out) | rateCnt, | ||
real, dimension(numrates), intent(out) | rates, | ||
integer, dimension(numrates), intent(out) | durations | ||
) |
Here is the call graph for this function:
Here is the caller graph for this function: