f_other.f File Reference
Functions/Subroutines | |
subroutine | brk_ot (JSP, geosub, DBHOB, DOB, HT2, DBTBH, DIB, dbt) |
subroutine | shp_ot (JSP, DBHOB, HTTOT, RFLW, RHFW) |
real function | cor_ot (JSP, HTTOT, HI, HJ) |
subroutine | var_ot (JSP, DBHOB, HTTOT, H, SE_LNX) |
subroutine | shp_bh (DBHOB, HTTOT, RFLW, RHFW) |
real function | cor_bh (HTTOT, H30, HT2) |
subroutine | var_bh (DBHOB, HTTOT, HUP, SE) |
Function/Subroutine Documentation
subroutine brk_ot | ( | integer | JSP, |
character*2 | geosub, | ||
real | DBHOB, | ||
real | DOB, | ||
real | HT2, | ||
real | DBTBH, | ||
real | DIB, | ||
real | dbt | ||
) |
Here is the caller graph for this function:
real function cor_bh | ( | real | HTTOT, |
real | H30, | ||
real | HT2 | ||
) |
real function cor_ot | ( | integer | JSP, |
real | HTTOT, | ||
real | HI, | ||
real | HJ | ||
) |
subroutine shp_bh | ( | real | DBHOB, |
real | HTTOT, | ||
real*4, dimension(6) | RFLW, | ||
real*4, dimension(4) | RHFW | ||
) |
Here is the caller graph for this function:
subroutine shp_ot | ( | integer | JSP, |
real*4 | DBHOB, | ||
real*4 | HTTOT, | ||
real*4, dimension(6) | RFLW, | ||
real*4, dimension(4) | RHFW | ||
) |
Here is the caller graph for this function:
subroutine var_bh | ( | real | DBHOB, |
real | HTTOT, | ||
real | HUP, | ||
real*4 | SE | ||
) |
Here is the caller graph for this function:
subroutine var_ot | ( | integer | JSP, |
real | DBHOB, | ||
real | HTTOT, | ||
real | H, | ||
real*4 | SE_LNX | ||
) |
Here is the caller graph for this function: