fof_hsf.h File Reference
This graph shows which files directly or indirectly include this file:

Go to the source code of this file.
Functions | |
| int | HSF_Mngr (d_CI *a_CI, d_CO *a_CO, char cr_ErrMes[]) |
| int | HSF_Check (d_CI *a_CI, char cr_ErrMes[]) |
| int | Calc_CrownFoliage (d_CI *a_CI, float *af_Con, float *af_Post, float *af_Percent) |
| int | Calc_CrownBranch (d_CI *a_CI, float *af_Con, float *af_Post, float *af_Percent) |
| int | Calc_Herb (d_CI *a_CI, float *af_Con, float *af_Post, float *af_Percent) |
| int | Calc_Shrub (d_CI *a_CI, float *af_Con, float *af_Post, float *af_Percent) |
| float | Shrub_Equ (d_CI *a_CI, int i_Equ) |
| float | Equ_234_Per (d_CI *a_CI) |
| float | Equation_16 (d_CI *a_CI) |
Function Documentation
| int Calc_CrownBranch | ( | d_CI * | a_CI, |
| float * | af_Con, | ||
| float * | af_Post, | ||
| float * | af_Percent | ||
| ) |
Here is the caller graph for this function:

| int Calc_CrownFoliage | ( | d_CI * | a_CI, |
| float * | af_Con, | ||
| float * | af_Post, | ||
| float * | af_Percent | ||
| ) |
Here is the caller graph for this function:

| int Calc_Herb | ( | d_CI * | a_CI, |
| float * | af_Con, | ||
| float * | af_Post, | ||
| float * | af_Percent | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| int Calc_Shrub | ( | d_CI * | a_CI, |
| float * | af_Con, | ||
| float * | af_Post, | ||
| float * | af_Percent | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| float Equ_234_Per | ( | d_CI * | a_CI | ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| float Equation_16 | ( | d_CI * | a_CI | ) |
Here is the caller graph for this function:

| int HSF_Check | ( | d_CI * | a_CI, |
| char | cr_ErrMes[] | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:

Here is the call graph for this function:

Here is the caller graph for this function:

| float Shrub_Equ | ( | d_CI * | a_CI, |
| int | i_Equ | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:
