fof_util.c File Reference
#include <stdlib.h>#include <stdio.h>#include <math.h>#include <string.h>#include "fof_gen.h"#include "fof_util.h"
Include dependency graph for fof_util.c:

Functions | |
| void | SetLen7 (char cr[]) |
| float | Basal_Area (float f_DBH, float f_Cnt) |
| float | Calc_Scorch (float f_flame) |
| float | Calc_Flame (float f_XFI) |
| void | Blk_End_Line (char cr_Line[], int i_Len) |
| void | ToInt (int *ai, char *cr_RB, int iA_Col, int iB_Col) |
| void | ToStr (char *cr_Out, char *cr_In, int iA_Col, int iB_Col) |
| void | ToFlo (float *af, char *cr_RB, int iA_Col, int iB_Col) |
| int | isBlank (char cr[]) |
| int | isBlank_Tab (char cr[]) |
| int | isBlankCR (char cr[]) |
| void | Trim_LT (char cr[]) |
| void | Left_Just (char cr[]) |
| void | StrRepChr (char cr[], char c_This, char c_That) |
| void | Rem_Path (char cr_Arg[], char cr_New[]) |
| void | Remove_FN (char cr[]) |
| void | App_Ext (char cr_FN[], char cr_Ext[]) |
| char | Get_NumTyp (char cr_Data[]) |
| void | Rem_LT_Blanks (char cr[]) |
| void | EndNull (char cr[]) |
| int | isFile (char cr_PathFN[]) |
| float | InchMeter (float f_Inch) |
| float | TPA_To_KiSq (float f_TPA) |
| float | KgSq_To_TPA (float f_KgSq) |
| void | HrMinSec (int i_Seconds, char cr_Out[]) |
| int | _GetLine (char cr_Bur[], char cr_Line[], int i_Row) |
Function Documentation
| int _GetLine | ( | char | cr_Bur[], |
| char | cr_Line[], | ||
| int | i_Row | ||
| ) |
| void App_Ext | ( | char | cr_FN[], |
| char | cr_Ext[] | ||
| ) |
| float Basal_Area | ( | float | f_DBH, |
| float | f_Cnt | ||
| ) |
Here is the caller graph for this function:

| void Blk_End_Line | ( | char | cr_Line[], |
| int | i_Len | ||
| ) |
Here is the caller graph for this function:

| float Calc_Flame | ( | float | f_XFI | ) |
Here is the caller graph for this function:

| float Calc_Scorch | ( | float | f_flame | ) |
Here is the caller graph for this function:

| void EndNull | ( | char | cr[] | ) |
Here is the caller graph for this function:

| char Get_NumTyp | ( | char | cr_Data[] | ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| void HrMinSec | ( | int | i_Seconds, |
| char | cr_Out[] | ||
| ) |
| float InchMeter | ( | float | f_Inch | ) |
| int isBlank | ( | char | cr[] | ) |
Here is the caller graph for this function:

| int isBlank_Tab | ( | char | cr[] | ) |
| int isBlankCR | ( | char | cr[] | ) |
| int isFile | ( | char | cr_PathFN[] | ) |
| float KgSq_To_TPA | ( | float | f_KgSq | ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| void Left_Just | ( | char | cr[] | ) |
Here is the caller graph for this function:

| void Rem_LT_Blanks | ( | char | cr[] | ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| void Rem_Path | ( | char | cr_Arg[], |
| char | cr_New[] | ||
| ) |
| void Remove_FN | ( | char | cr[] | ) |
| void SetLen7 | ( | char | cr[] | ) |
| void StrRepChr | ( | char | cr[], |
| char | c_This, | ||
| char | c_That | ||
| ) |
| void ToFlo | ( | float * | af, |
| char * | cr_RB, | ||
| int | iA_Col, | ||
| int | iB_Col | ||
| ) |
Here is the call graph for this function:

| void ToInt | ( | int * | ai, |
| char * | cr_RB, | ||
| int | iA_Col, | ||
| int | iB_Col | ||
| ) |
Here is the call graph for this function:

Here is the caller graph for this function:

| void ToStr | ( | char * | cr_Out, |
| char * | cr_In, | ||
| int | iA_Col, | ||
| int | iB_Col | ||
| ) |
Here is the caller graph for this function:

| float TPA_To_KiSq | ( | float | f_TPA | ) |
Here is the caller graph for this function:

| void Trim_LT | ( | char | cr[] | ) |
Here is the call graph for this function:

Here is the caller graph for this function:
