sf_2pth.f File Reference
Functions/Subroutines | |
subroutine | sf_2pth (JSP, GEOSUB, SETOPT, DBH, H1, d1, DBTBH, TotalH, HEX, ZEX, F, RHFW, RFLW, TAPCOE) |
real *4 function | sf_2pth1 (JSP, GEOSUB, SETOPT, DBH, HTRY, DBTBH, HEX, ZEX, F, RHFW, RFLW, TAPCOE, h1, d1) |
Function/Subroutine Documentation
subroutine sf_2pth | ( | integer | JSP, |
character*2 | GEOSUB, | ||
integer, dimension(6) | SETOPT, | ||
real | DBH, | ||
real | H1, | ||
real | d1, | ||
real | DBTBH, | ||
real | TotalH, | ||
real*4, dimension(2) | HEX, | ||
real*4, dimension(2) | ZEX, | ||
real*4 | F, | ||
real*4, dimension(4) | RHFW, | ||
real*4, dimension(6) | RFLW, | ||
real*4, dimension(12) | TAPCOE | ||
) |
Here is the call graph for this function:
Here is the caller graph for this function:
real*4 function sf_2pth1 | ( | integer | JSP, |
character*2 | GEOSUB, | ||
integer, dimension(6) | SETOPT, | ||
real | DBH, | ||
real | HTRY, | ||
real | DBTBH, | ||
real*4, dimension(2) | HEX, | ||
real*4, dimension(2) | ZEX, | ||
real*4 | F, | ||
real*4, dimension(4) | RHFW, | ||
real*4, dimension(6) | RFLW, | ||
real*4, dimension(12) | TAPCOE, | ||
real | h1, | ||
real | d1 | ||
) |
Here is the call graph for this function: